Our clinic fees
Our Clinics Services & Treatments
This chart is for our most common treatment fees. Every case is unique, as such, each patient’s total cost of care will vary. We will always communicate your individual needs and expected costs after your exam.
Laser Vision Correction (LVC) | Price Per Eye (USD) |
---|---|
LASIK | $1,395 |
PRK | $1,395 |
Relex SMILE | $1,395 |
Presbyond | $2,800 |
Cataract Treatment | Price Per Eye (USD) |
---|---|
CataPulse Cataract Removal System With Multifocal IOL implantation |
$4,300 |
Multifocal IOL implantation (Carl Zeiss ATLISA tri, PhysIOL Fine Vision, PanOptics or Synergy IOL) |
$3,650 |
EDoF IOL implantation. (Carl Zeiss AT LARA, Vivity, Synfony) | $3,650 |
Cataract with Monofocal IOL | $2,350 |
Cornea Treatments | Price Per Eye (USD) |
---|---|
Pterygium Surgery (surfer eye) | $1,550 |
Corneal Collagen Crosslinking (+PTK) | $1,900 (+750) |
ICL implantation | $3,749 |
ICL Toric implantation | $3,749 |
ICL implantation | $3,749 |
Glaucoma Treatment | Price Per Eye (USD) |
---|---|
Selective Laser Trabeculoplasty | $300 |
Ahmed valve implantation | $2,950 |
Trabeculectomy | $2,000 |
Transscleral cyclophotocoagulation | $1,750 |
Trabeculectomy | $2,000 |
Laser Iridotomy | $1250 |
Other Treatments | Price Per Eye (USD) |
---|---|
Strabismus surgery | $3,750 |
Blepharoplasty (2 Eye Lids) | $2,950 |
Blepharoplasty (4 Eye Lids) | $4,500 |
Vitrectomy | $3,500-$6,000 |
WetLia (Per Application) | $6,50 |
* All prices above are in US Dollars
We Will Be Updating With Our Specials Soon!